SCORING PROGRESSION
FIRST QUARTER (29min 48sec)
ST KILDA | TIME | SCORE | TIME | RICHMOND |
0-6 | 0.50 | Richardson Goal | ||
0-7 | 4.21 | Hart Behind | ||
0-13 | 5.26 | Richardson Goal | ||
Davis Goal | 17.10 | 6-13 | ||
Davis Behind | 18.24 | 7-13 | ||
Rushed Behind | 20.26 | 8-13 | ||
8-14 | 24.10 | McKellar Behind | ||
8-20 | 29.11 | Bartlett Goal |
SECOND QUARTER (29min 39sec)
ST KILDA | TIME | SCORE | TIME | RICHMOND |
Breen Behind | 0.24 | 9-20 | ||
Rushed Behind | 1.06 | 10-20 | ||
Davis Behind | 2.09 | 11-20 | ||
Bonney Goal | 2.34 | 17-20 | ||
17-26 | 3.31 | Balme Goal | ||
Ditterich Behind | 8.14 | 18-26 | ||
Davis Goal | 11.39 | 24-26 | ||
Davis Goal | 12.48 | 30-26 | ||
30-32 | 14.54 | Hart Goal | ||
Theodore Goal | 16.37 | 36-32 | ||
36-38 | 18.00 | Hart Goal | ||
36-44 | 22.34 | Cumming Goal | ||
Galt Behind | 23.17 | 37-44 | ||
Theodore Goal | 27.24 | 43-44 |
THIRD QUARTER (30min 46sec)
ST KILDA | TIME | SCORE | TIME | RICHMOND |
Breen Goal | 1.59 | 49-44 | ||
49-50 | 4.11 | Cumming Goal | ||
Davis Behind | 5.28 | 50-50 | ||
Davis Goal | 6.39 | 56-50 | ||
Manzie Behind | 9.56 | 57-50 | ||
Smith Goal | 10.47 | 63-50 | ||
Davis Goal | 13.14 | 69-50 | ||
69-51 | 14.16 | Hart Behind | ||
Davis Goal | 21.26 | 75-51 | ||
75-57 | 26.13 | Bourke Goal | ||
75-58 | 27.38 | Hart Behind | ||
Trott Behind | 28.53 | 76-58 |
FOURTH QUARTER (30min 27sec)
ST KILDA | TIME | SCORE | TIME | RICHMOND |
76-64 | 0.19 | Richardson Goal | ||
Manzie Goal | 2.10 | 82-64 | ||
82-70 | 5.37 | Richardson Goal | ||
Galt Goal | 8.47 | 88-70 | ||
Breen Goal | 10.50 | 94-70 | ||
Breen Goal | 12.27 | 100-70 | ||
Bonney Behind | 16.57 | 101-70 | ||
101-71 | 21.14 | Brown Behind | ||
101-77 | 23.14 | Richardson Goal | ||
Bonney Behind | 24.21 | 102-77 | ||
Bonney Goal | 28.03 | 108-77 | ||
108-78 | 28.52 | Moore Behind |
Bleed Red, Black, and White? Be sure to join the conversation online by liking us on Facebook and following us on Twitter.